TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | NPR 1,500.00 1 Year | NPR 1,800.00 1 Year | NPR 1,800.00 1 Year | 30 Days (NPR 0.00) | - |
net | Popular Popular | NPR 2,000.00 1 Year | NPR 2,000.00 1 Year | NPR 2,000.00 1 Year | 30 Days (NPR 0.00) | - |
org | Popular Popular | NPR 1,800.00 1 Year | NPR 2,000.00 1 Year | NPR 2,000.00 1 Year | 30 Days (NPR 0.00) | - |
com.np | Other Other | NPR 0.00 1 Year | NPR 0.00 1 Year | NPR 0.00 1 Year | 0 Days (NPR 0.00) | - |
org.np | Other Other | - | NPR 0.00 2 Years | NPR 0.00 2 Years | 0 Days (NPR 0.00) | - |
edu.np | Other Other | NPR 0.00 1 Year | NPR 0.00 1 Year | NPR 0.00 1 Year | 0 Days (NPR 0.00) | - |
coop.np | Other Other | NPR 0.00 1 Year | NPR 0.00 1 Year | NPR 0.00 1 Year | 0 Days (NPR 0.00) | - |
info.np | Other Other | NPR 0.00 1 Year | NPR 0.00 1 Year | NPR 0.00 1 Year | 0 Days (NPR 0.00) | - |
Loading...